Return to Technology Development Overview
Patents shown in bold are licensable; please contact us for more information.
| Date of Patent | Patent Number | Title | Inventor(s) |
| February 28, 2012 | US 8,124,203 | Container having foamed wall | Frank Semersky & Bill Voyles |
| February 28, 2012 | US 8,124,202 | Multilayer container for enhanced gas barrier properties | Frank Schloss |
| November 8, 2011 | US D648,217 | Ball Shaped Bottle with Secondary Cavity | Martin Geithmann |
| October 25, 2011 | US D647,406 | Bottle | Tracy Momany & Dan Witham |
| August 16, 2011 | US 7,998,397 B2 | Dual Constituent Container and Fabrication Process | Martin Geithmann, Tom Carros, Greg Tilton and Scott Steele |
| June 28, 2011 | US D640,558S | Egg Shaped Container | Frank Semersky |
| May 31, 2011 | US 7,950,295 B2 | Handheld Torque and Linear Force Meter | Frank Semersky, Jon McGurk, Aaron Teitlebaum, Spencer Crissman |
| November 23, 2010 | US 7,838,056 B2 | Using carbon dioxide regulators to extend the shelf life of a carbonated beverage | Frank Schloss |
| October 26, 2010 | US 7,820,258 | Container and composition for enhanced gas barrier properties | Frank Schloss |
| October 26, 2010 | US 7,820,257 | Preforms for preparing lightweight stretch blow molded PET copolymer containers and methods for making and using same | Long Fei Chang |
| October 19, 2010 | US 7,815,837 B2 | Method for compression molding plastic articles | Scott Steele |
| September 7, 2010 | US 7,790,077 | Pressurized tooling for injection molding and method of using | Chantel Walters, Bob Deardurff, Chris White |
| September 7, 2010 | US 7,790,255 | Foamed-wall containger having a silvery appearance | Frank Semersky, Bill Voyles, Eugene Sadzewicz |
| August 24, 2010 | US 7,780,898 B2 | Apparatus and Method for Manufacturing and Inspecting Blow-Molded Plastic Containers | Ron Puvak |
| July 13, 2010 | US 7,752,888 B2 | System for Gas Permeation Testing | David Bogstad & Daniel Witham |
| April 6, 2010 | US D613,167 S | Bottle | Martin Geithmann |
| March 30, 2010 | US D612,734 S | Bottle | David Ryan, Lori Bartman, Rob Groll |
| March 30, 2010 | US 7,686178 B2 | Flask | Tracy Momany, Dan Witham, Jon McGurk, Frank Semersky, Barb Balyeat, Sumit Mukherjee, David Ryan, Rob Groll & Martin Geithmann |
| November 19, 2009 | US D604,171 S | Bottle | Scott Steele & David Ryan |
| November 3, 2009 | US 7,612,161 B2 | Method for Treating Extremely Small Particles of Plastic | Don Hayward & Dan Witham |
| September 15, 2009 | US 7,588,810 B2 | Container having Foam Layer | Frank Semersky |
| August 25, 2009 | US 7,579,431 B2 | Method for Treating Extremely Small Particles of Polyethylene Terephthalate | Don Hayward & Dan Witham |
| August 5, 2008 | US 7,407,376 B2 | Compression Molding Apparatus | Scott W. Steele |
| August 5, 2008 | US D574,252 S | Bottle | Barbara Balyeat, Dave Ryan & Martin Geithmann |
| July 15, 2008 | US 7,399,174 B2 | Method and Apparatus for Compression Molding Plastic Articles | L. Robert Deardurff |
| July 1, 2008 | US D572,137 S | Bottle | Barbara Balyeat, Wayne Posey, Dave Ryan & Martin Geithmann |
| June 3, 2008 | US 7,380,735 B2 | Method for Preparing Extremely Small Particles of Recycled Polyethylene Terephthalate | Don Hayward & Dan Witham |
| May 27, 2008 | US D569,750 S | Hand Held Torque Meter | Frank Semersky, Jon McGurk, Aaron Teitlebaum, Dan Witham |
| April 8, 2008 | US 7,354,538 B2 | Container Manufacturing Inspection and Control System | Frank Semerky, Ron Puvak, Scott Steele, Donald Miller |
| March 25, 2008 | US D564,888 | Bottle | Martin Geithmann, David Ryan |
| December 4, 2007 | US 7,303,087 B2 | Pressurized Plastic Bottle with Reinforced Neck and Shoulder for Dispensing an Aerosol | Sumit Mukherjee |
| November 6, 2007 | US 7,292,350 B2 | Laser System for Measurements of the Profile of Objects | Frank Semersky, Dan Witham & Steve Koskie |
| August 28, 2007 | US 7,262,234 B2 | Process for Preparing Value-Added RPET-containing Polymer Blend Component | L. Robert Deardurff |
| August 21, 2007 | US D549,104 S | Bottle | Barbara Balyeat |
| August 7, 2007 | US 7,253,892 B2 | Method and Apparatus for Measuring Characteristic of a plastic container | Frank Semersky & Dennis Sturgill |
| April 3, 2007 | US 7,199,172 B2 | Metal Phosphonates and related nanocomposites | Mark Rule |
| March 20, 2007 | US D538,672 S | Beverage Container with Grip | Martin Geithmann, David Ryan, and Lori Bartman |
| March 20, 2007 | US D538,659 S | Grip for Beverage Container | Martin Geithmann, David Ryan, and Lori Bartman |
| February 6, 2007 | US D536,255 S | Bottle with Grip | Grant Briggs & Lori Bartman |
| January 16, 2007 | US 7,163,977 B2 | Method to Reduce the Aldehyde Content of Polymers | Mark Rule |
| December 19, 2006 | US D533,785 S | Grip for Bottle | Lori Bartman & Grant Briggs |
| September 5, 2006 | US D527,635 D | Bottle Portion | Tracy Momany & Robert Groll |
| August 29, 2006 | US D527,267 D | Bottle Portion | Tracy Momany & Robert Groll |
| May 9, 2006 | US 7,040,167 B2 | Method and Apparatus for Detecting Holes in Plastic Containers | Donald Hayward, David Bogstad & Donald Miller |
| May 2, 2006 | US D519,783 S | Wine Glass | Lori Bartman |
| April 11, 2006 | US D518,722 S | Bottle | Grant Briggs & Lori Bartman |
| February 14, 2006 | US 6,997,407 B1 | Decontamination of RPET Through Particle Size Reduction | Donald W. Hayward, Alison S. Martin & Francis M. Schloss |
| January 10, 2006 | US 6,985,221 B2 | Method and apparatus for measuring wall thickness of plastic container | Frank Semersky & Dennis Sturgill |
| September 27, 2005 | US D510,027 S | Bottle Portion | Tracy Momany & Robert Groll |
| July 5, 2005 | US D506,923 S | Bottle Portion | Tracy Momany & Robert Groll |
| June 28, 2005 | US 6,910,390 B2 | Hand Held Torque Meter | Frank E. Semersky |
| June 14, 2005 | US D506,139 S | Bottle Portion | Tracy Momany & Robert Groll |
| June 14, 2005 | US D506,138 S | Bottle Portion | Tracy Momany & Robert Groll |
| June 7, 2005 | US 6,902,335 B1 | Hand Held Dispensing and Application Apparatus | James Hussey |
| January 11, 2005 | US 6,841,117 B1 | Wide Mouth Blow Molded Plastic Container, Method of Making Same and Preform used Within | Tracy Marie Momany |
| November 30, 2004 | US 6,825,311 B2 | Method for Cooling post reactor Polyethylene terephthalate flakes | Dennis Balduff & Henry Schworm |
| June 15, 2004 | US 6,749,138 | Granulator | Tom Hart & Jack Ritchie |
| May 11, 2004 | US 6,734,234 B1 | Process for Preparing Value-Added RPET-containing Polymer Blend Component | L. Robert Deardurff |
| August 5, 2003 | US 6,602,568 B2 | Co-Layer Preform Having an Infrared Energy Absorbing Material Added to the Inner Layer to Effect Preferential Heating | Frank E. Semersky |
| April 29, 2003 | US 6,555,191 | Wide Mouth Blow Molded Plastic Container, Method of Making Same and Preforms used Within | Tracy Marie Momany |
| April 29, 2003 | US 6,553,809 B1 | Method and Application for Detecting Holes in Plastic Containers | Dave Bogstad, Donald Miller, Don Hayward |
| August 27, 2002 | US 6,439,413 B1 | Hot-Fillable and Retortable Flat Paneled Jar | Tracy Marie Momany |
| June 18, 2002 | US 6,406,661 B1 | Heat Set Blow Molding Process | Francis M. Schloss |
| July 31, 2001 | US D445,672 S | Combined Bottle and Closure | Daniel J. Durham & Frank E. Semersky |
| July 17, 2001 | US 6,261,656 B1 | Co-Layer Preform Having an Infrared Energy Absorbing Material Added to the Inner Layer to Effect Preferential Heating | Frank E. Semersky |
| May 8, 2001 | US 6,228,317 B1 | Method of Making Wide Mouth Blow Molded Container | Tracy Marie Momany |
| May 23, 2000 | US 6,066,287 | Gas Assist Injection Molding | Thomas E. Brady & Scott W. Steele |
| May 9, 2000 | US 6,060,103 | Method for Extending the Shelf Life of a Carbonated Beverage within a Plastic Bottle By Maintaining A Low Fill Temperature | John C. Dunagan |
| May 2, 2000 | DES 423,936 | Jar Body | Tracy Marie Momany |
| April 18, 2000 | US 6,051,295 | Method for Injection Molding a Multi-Layer preform for use in Blow Molding a Plastic Bottle | Francis M. Schloss & Dennis C. Balduff |
| February 15, 2000 | DES 420,593 | Grip Container | Tracy Marie Momany & Frank E. Semersky |
| January 11, 2000 | DES 418,752 | Container Dome | Tracy Marie Momany |
| October 12, 1999 | US 5,965,081 | Method for Making Side-Gated Preforms for use in Blow Molding Plastic Bottles | Francis M. Schloss & Dennis C. Balduff |
| August 17, 1999 | DES 412,849 | Container | Daniel J. Durham |
| August 3, 1999 | US 5,931,324 | Plastic Container and Non-Integral Handle | Frank E. Semersky |
| July 6, 1999 | US 5,918,754 | Blow-Molded Plastic Container with Permanently Attached Separate Handle | Frank E. Semersky |
| May 4, 1999 | US 5,899,392 | Decontamination of RPET Through Particle Size Reduction | Donald W. Hayward, Alison S. Martin & Francis M. Schloss |
| March 30, 1999 | US 5,888,598 | Preform and Bottle Using PET/PEN Blends and Copolymers | Scott W. Steele & Sumit Mukherjee |
| December 22, 1998 | US 5,851,471 | Method of Injection Molding a Multi-Layer Preform for use in Blow Molding a Plastic Bottle | Francis M. Schloss & Dennis C. Balduff |
| December 15, 1998 | DES 402,563 | Container | Tracy Marie Momany |
| October 20, 1998 | US 5,824,196 | Decontamination of RPET by Steam Distillation | Francis M. Schloss |
| September 22, 1998 | DES 398,538 | Container | Daniel J. Durham |
| September 8, 1998 | US 5,804,227 | Inspection Mold for a Multi-Chamber Container Preform | Lawrence R. Deardurff & Daniel J. Durham |
| September 8, 1998 | US 5,803,289 | Container Having Disappearing and Reappearing Indicia | Thomas E. Brady |
| May 26, 1998 | US 5,756,172 | Antinesting Preforms for Blow Molded Containers | Frank E. Semersky |
| April 21, 1998 | US 5,740,934 | Container with Vertical Stiffening in Central Panel | Thomas E. Brady |
| January 6, 1998 | US 5,704,506 | Container Having an Attached Separate Handle | Frank E. Semersky |
| November 4, 1997 | US 5,683,731 | Melt Flow Redistributor | L. Robert Deardurff & Long Fei Chang |
| February 4, 1997 | US 5,598,941 | Grip Panel Structure for High-Speed Hot-Fillable Blow-Molded Container | Frank E. Semersky |
| November 12, 1996 | US 5,573,143 | Blow Molded Multi-Chamber Containers with Dispenser / Doser | Lawrence R. Deardurff & Daniel J. Durham |
| April 2, 1996 | US 5,503,283 | Blow-Molded Container Base Structure | Frank E. Semersky |
| February 6, 1996 | DES 366,831 | Container Sidewall and Base | Frank E. Semersky & Tracy M. Momany |
| January 30, 1996 | DES 366,614 | Base for a Bottle | Frank E. Semersky & Daniel J. Durham |
| January 23, 1996 | DES 366,417 | Container Sidewall and Base | Frank E. Semersky |
| January 23, 1996 | DES 366,416 | Container Sidewall and Base | Frank E. Semersky |
| January 9, 1996 | US 5,482,170 | Multi-Chamber Containers | Frank E. Semersky & Daniel J. Durham |
| February 28, 1995 | US 5,392,937 | Flex and Grip Panel Structure for Hot-Fillable Blow-Molded Container | Frank E. Semersky |
| February 22, 1994 | DES 344,457 | Container Sidewall | Frank E. Semersky |
| October 29, 1991 | US 5,061,735 | Process for the Separation of Plastics | Michael P. Zielinski |
| June 11, 1991 | US 5,022,985 | Process for the Separation and Recovery of Plastics | Duane C. Nugent |
| August 8, 1989 | US 4,854,472 | Temper Resistant Wide Mouth Package with Dynamic Seal | Frank E. Semersky |
| August 9, 1988 | US 4,762,248 | Tamper Resistant Wide Mouth Package | Albert R. Uhlig |
Patents shown in bold are licensable; please contact us for more information.